<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; IMCA Stock Car</title>
	<atom:link href="http://kelseyracing.com/tag/imca-stock-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelseyracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 13:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 5 For Kelsey Racing in IMCA Stock Car At Seymour</title>
		<link>http://kelseyracing.com/2010/06/07/top-5-for-kelsey-racing-in-imca-stock-car-at-seymour/</link>
		<comments>http://kelseyracing.com/2010/06/07/top-5-for-kelsey-racing-in-imca-stock-car-at-seymour/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[0k]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[dirt track]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=84</guid>
		<description><![CDATA[With a light rain failing for about an hour before race time the races didn&#8217;t look as they were to happen this Sunday, May 6th 2010 at the Seymour Speedway dirt track but the track held up well during the rain and the races started almost as if it never rain at all. IMCA Stock [...]]]></description>
			<content:encoded><![CDATA[<p>With a light rain failing for about an hour before race time the races didn&#8217;t look as they were to happen this Sunday, May 6th 2010 at the Seymour Speedway dirt track but the track held up well during the rain and the races started almost as if it never rain at all.</p>
<p>IMCA Stock Cars would run 4th in the line-up with the # 0K of Bill Kelsey in heat #1 starting on the outside pole. A good and strong run would see the 0K machine cross the finish line with a second place finish and secure a strong starting spot in the A-Main for the night.</p>
<p>The always exciting IMCA Stock Car feature event started with the # 0K on the outside pole for the second time for the night and Bill would waste little time to jump into the lead coming off of turn # 2 after the green flag. The 0K machine would hold the lead for several laps with heavy preasure from the #57 and #10 cars.</p>
<p>Bill would drop back a couple spots as the fight for the lead was between 3 cars.</p>
<p>A lone caution that involved several cars, including rookie #51 Jeremy Wittila stacked up the field with Kelsey Racing lined up in the 4th spot for the restart.</p>
<p>The 0K Kelsey Racing Team earned a hard fought battle to stay in the top 5 all night with a very strong race car and the driver doing a great job fighting for the lead during the 20 lap event. Bill would cross the double checked flags in the 5th position, earning the highest placement of the 2010 season in the new car that the team and driver appear to be figuring out a little bit each and every week.</p>
<p align="center"><img width="650" vspace="5" hspace="5" height="346" alt="Bill Kelsey IMCA Stock Car #0K Seymour Speedway" src="http://kelseyracing.com/wp-content/uploads/image/billk2010.jpg" /></p>
<p align="center"><strong>Bill Kelsey (#0K) leading the IMCA Stock Car A-Main on Sunday May 6, 2010 at Seymour Speedway</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2010/06/07/top-5-for-kelsey-racing-in-imca-stock-car-at-seymour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Race Win &amp; 9th Place Feature Finish Cap of Season</title>
		<link>http://kelseyracing.com/2009/09/10/heat-race-win-9th-place-feature-finish-cap-of-season/</link>
		<comments>http://kelseyracing.com/2009/09/10/heat-race-win-9th-place-feature-finish-cap-of-season/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:41:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Kesley Racing]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=79</guid>
		<description><![CDATA[The final race of the season for Kelsey Racing at Seymour Speedway in Seymour Wisconsin and it was a good one for the 0K IMCA Rookie Bill Kelsey! 151 cars packed the pits for the special event with 41 of those being IMCA Stock Cars. Bill would start in heat race number 2 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The final race of the season for Kelsey Racing at Seymour Speedway in Seymour Wisconsin and it was a good one for the 0K IMCA Rookie Bill Kelsey!</p>
<p>151 cars packed the pits for the special event with 41 of those being IMCA Stock Cars. Bill would start in heat race number 2 on the outside of row number 3 in the sixth spot. With heat racing only 8 laps, Bill had some work to do to get into the top 3 to be in the redraw for the feature event.</p>
<p>Within two laps, the 0K was fighting for the lead and by the third lap Bill was the leader and pulling away from the field. 4 more smooth laps by Bill and the checked flag would fly for the <strong>4th heat race win of the year</strong> with the 2nd place car not even coming out of turn 4 yet!</p>
<p>This was the deepest in the field Bill drove to the front and took the checkered flag and by the largest margin to boot.</p>
<p>Finishing first in heat race number 2 locked the # 0K into the redraw which would result into a outside row number 3 starting spot (6th) for the A-Main.</p>
<p>A packed 24 car starting field would await and the Kelsey Racing IMCA Stock Car driven by Bill Kelsey did a standout job during the 20 lap feature event to come home in 9th place. The highest finishing position all year for the Rookie Year in IMCA Stock Cars but right in line with the 0K&#8217;s points standings of 10th overall for the year at Seymour Speedway.</p>
<p>The 2009 season scored a total of 67 different IMCA Stock Cars at Seymour Speedway.</p>
<p>The 2010 season for Kelsey Racing will welcome a brand new car which will be built during the off season. The chassis is already at the shop and has been for the whole year, but the team decided to stay working with the current car. Kelsey Racing will be going back to a Wolfe Chassis in 2010 as they were in the final years in Street Stock class.</p>
<p>Thank you to all those who came to watch the # 0K and Kelsey Racing team for the 2009 season, our sponsors and fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/09/10/heat-race-win-9th-place-feature-finish-cap-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelsey Racing Has Strong Heat Race Finish</title>
		<link>http://kelseyracing.com/2009/08/25/kelsey-racing-has-strong-heat-race-finish/</link>
		<comments>http://kelseyracing.com/2009/08/25/kelsey-racing-has-strong-heat-race-finish/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Kelsey Racing]]></category>
		<category><![CDATA[Seymour Speedway]]></category>
		<category><![CDATA[seymour wisconsin racing]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=71</guid>
		<description><![CDATA[Bill Kelsey would start on the inside of row number 3 in the 4th IMCA Stock Car heat race. Only taking the top 4 cars to the feature event, with the top 3 finishers in the redraw, Bill had some work to do starting in the 5th position. Bill was ready to work and so [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Kelsey would start on the inside of row number 3 in the 4th IMCA Stock Car heat race. Only taking the top 4 cars to the feature event, with the top 3 finishers in the redraw, Bill had some work to do starting in the 5th position.</p>
<p>Bill was ready to work and so was the car! With a good deal of tack left in the track, Bill would make the car work very well in the middle groove and pass several cars as the laps started ticking off.</p>
<p><img width="650" vspace="5" hspace="5" height="433" src="http://kelseyracing.com/wp-content/uploads/image/Bill8-23-2009.jpg" alt="Bill Kelsey #0k IMCA Stock Car Seymour Speedway 8-23-2009" /></p>
<p>As the checkered flag would fly after the 8 lap heat race, the 0k would cross the line in 2nd place.</p>
<p>The IMCA Stock Car feature would be the last race of the evening at Seymour Speedway due to the stock car class being the only one with a dog show!</p>
<p>Bill would roll off in the 8th starting spot at the drop of the green. At this point in the night, the track has turned to a more dry slick, which the #0k car does not like even after the crew has made several major adjustments to the car.</p>
<p><img width="650" vspace="5" hspace="5" height="416" src="http://kelseyracing.com/wp-content/uploads/image/BillFeature.jpg" alt="Bill Kelsey, Kelsey Racing 2009" /></p>
<p>Although the Kelsey Racing team would of liked to march forward, the car started to fade from the start.</p>
<p><img width="650" vspace="5" hspace="5" height="468" src="http://kelseyracing.com/wp-content/uploads/image/Bill3(1).jpg" alt="" /></p>
<p>A late race spin to avoid a wreck and the #0k would score a 12th place finish. Although Bill spun, he did not hit the #31 but was close. <img src='http://kelseyracing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img width="650" vspace="5" hspace="5" height="331" src="http://kelseyracing.com/wp-content/uploads/image/BillSpun.jpg" alt="Bill Kelsey Avoiding A Wreck in the IMCA Feature Event" /></p>
<p>There is a 3 car battle for the highest placing rookie in points and Bill is right in the mix of it! The #21 is 9th and Bill and the #17 are tied for 10th in the IMCA Stock Car points at Seymour Speedway with one night of IMCA points racing left.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/08/25/kelsey-racing-has-strong-heat-race-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd IMCA Heat Race Win For Bill Kelsey</title>
		<link>http://kelseyracing.com/2009/08/17/3rd-imca-heat-race-win-for-bill-kelsey/</link>
		<comments>http://kelseyracing.com/2009/08/17/3rd-imca-heat-race-win-for-bill-kelsey/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:26:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=65</guid>
		<description><![CDATA[After a week off due to a rain out, the Kelsey Racing team was fired up for racing to get back into the swing of things. Starting on the outside of row number two in the fourth heat for the IMCA Stock Cars, Bill would drive the 0K stuck in a middle groove the car [...]]]></description>
			<content:encoded><![CDATA[<p>After a week off due to a rain out, the Kelsey Racing team was fired up for racing to get back into the swing of things.</p>
<p>Starting on the outside of row number two in the fourth heat for the IMCA Stock Cars, Bill would drive the 0K stuck in a middle groove the car and drive both liked and made quick work of the top 3 cars pulling into the lead on lap 3.</p>
<p>Bill would pull away from the pack and pick up his 3rd IMCA heat race win of his rookie 2009 season.</p>
<p><img width="650" vspace="5" hspace="5" height="343" src="http://kelseyracing.com/wp-content/uploads/image/Bill1.jpg" alt="Bill Kelsey IMCA Stock Car Driver" /></p>
<p>With the heat race win, Bill would be included in the redraw and would start inside row 2 for the IMCA Stock Car feature event.</p>
<p>With a heavily dry and slick track that the setup on the car didn&#8217;t like, the 0K started to slide back in the pack with the high line making quick work of cars that were stuck on the bottom, where the 0K was.</p>
<p><img width="650" vspace="5" hspace="5" height="409" alt="Bill Kelsey Racing" src="http://kelseyracing.com/wp-content/uploads/image/Bill2.jpg" /></p>
<p>A shot to the right front tire from the #17 would then send Bill into a spin and the caution flew.</p>
<p>No damage was done to the car but the 0K would end up restarting in the rear of the field and with only a couple laps remaining, would end up hanging in the back with the checkered flag flying.</p>
<p><img width="650" vspace="5" hspace="5" height="317" alt="Seymour Speedway Bill Kelsey" src="http://kelseyracing.com/wp-content/uploads/image/Bill3.jpg" /></p>
<p>The next race is Aug 23, 2009 at Seymour Speedway with a 6 PM start time. There are only 3 races remaining for the 2009 rookie season for Kelsey Racing with Bill still holding a top 10 spot in the points standings. Photos from <a target="_blank" href="http://danlewisphoto.net">DanLewisPhoto.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/08/17/3rd-imca-heat-race-win-for-bill-kelsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 For Kelsey Racing on Kelsey Coatings Night</title>
		<link>http://kelseyracing.com/2009/08/03/top-15-for-kelsey-racing-on-kelsey-coatings-night/</link>
		<comments>http://kelseyracing.com/2009/08/03/top-15-for-kelsey-racing-on-kelsey-coatings-night/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:58:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[dirt track racing]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=60</guid>
		<description><![CDATA[It was a great night for racing with Kelsey Coatings the main sponsor of the races at Seymour Speedway, which is also the title sponsor for the #0K machine of Bill Kelsey. Bill would start on the outside of row two in the 4th heat of the IMCA stock cars and the car was hooked [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great night for racing with Kelsey Coatings the main sponsor of the races at Seymour Speedway, which is also the title sponsor for the #0K machine of Bill Kelsey.</p>
<p>Bill would start on the outside of row two in the 4th heat of the IMCA stock cars and the car was hooked up the whole heat race. A tight pack stayed together all fighting for the 4 spots that would transfer to the main feature event.</p>
<p><img width="650" vspace="5" hspace="5" height="360" alt="Bill Kelsey, Kelsey Coatings Night" src="http://kelseyracing.com/wp-content/uploads/image/Bill4.jpg" /></p>
<p>A charging # 0K fought hard, but 4th place was the position at the checked but this put the Kelsey Racing team into the feature event which is not an easy task.</p>
<p>Starting deep in the field for the IMCA stock car feature, Bill would take it easy for a couple laps to avoid any crashes and it happened on lap 1 with Bill able to miss it.</p>
<p>A couple laps later, it happened again but this time took a little hit in the back from the #77 machine. Little damage was done to the car with Bill being able to stay on track. Back under green and fighting forward the #0K was punted in turns 1 and 2 by the #10S machine sending Bill into a spin with the car stalling.</p>
<p><img width="650" vspace="5" hspace="5" height="368" alt="IMCA Stock Car Bill Kelsey Seymour Speedway" src="http://kelseyracing.com/wp-content/uploads/image/Bill5.jpg" /></p>
<p>Getting lined back up and getting the correct spot back didn&#8217;t happen, as Bill was placed in the back of the pack with the 10S.</p>
<p>A final lap crash between the #57 and #36 caused the #36 to roll over and Bill avoiding wreck #3 of the night.</p>
<p>Bill was awarded the #14 position while also being hauled off on the hook as the car would not refire from avoiding the 3rd wreck of the night.</p>
<p>All in all, it was a pretty good night as it became a chance to gain some points and puts Bill tied for 9th in the IMCA Stock Car point standings. This is great since Bill is a rookie in this class and is currently the highest placed rookie by points out of the 59 cars total scored at Seymour.</p>
<p>There are 4 more nights of racing left at Seymour Speedway and 1 Special on Labor Day. We thank you again for supporting Kelsey Racing and hope to see you next Sunday Aug 9 with racing starting at 6 PM sharp.</p>
<p>Congratulations go out to #51 Jeremy Wiitala for winning the street stock feature event! This was Jeremy&#8217;s 6th feature event win in a row. 3 at Seymour and 3 at Sturgeon Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/08/03/top-15-for-kelsey-racing-on-kelsey-coatings-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Feature Events For Kelsey Racing</title>
		<link>http://kelseyracing.com/2009/07/15/more-feature-events-for-kelsey-racing/</link>
		<comments>http://kelseyracing.com/2009/07/15/more-feature-events-for-kelsey-racing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:55:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Kelsey Racing]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=58</guid>
		<description><![CDATA[I have been lacking when it comes to updating the KelseyRacing.com website but things are busy this time of year! The Kelsey Racing team has been very consistant in making Feature Events each week minus the one and only time we missed one. Although Bill has not been 100% happy with the handeling of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been lacking when it comes to updating the KelseyRacing.com website but things are busy this time of year!</p>
<p>The Kelsey Racing team has been very consistant in making Feature Events each week minus the one and only time we missed one.</p>
<p>Although Bill has not been 100% happy with the handeling of the car, we spent last night making a Huge change to the chasis to help with this. (we hope)</p>
<p>This coming Sunday should be pretty exciting and we are hoping all the changes will make a Big difference for the good. Come see for yourself this coming Sunday July 19, 2008 at Seymour Speedway at 6PM sharp. The following week, there will be no races July 26 due to the fair.</p>
<p>Racing starts back up Aug 2nd 2009 with Kelsey Coatings being the major sponsor!</p>
<p>Bill Kelsey currently sits <strong>10th</strong> in the IMCA Stock Car points at Seymour Speedway and is the highest ranking rookie for his class.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/07/15/more-feature-events-for-kelsey-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Feature Event for Kelsey Racing #0K</title>
		<link>http://kelseyracing.com/2009/06/26/another-feature-event-for-kelsey-racing-0k/</link>
		<comments>http://kelseyracing.com/2009/06/26/another-feature-event-for-kelsey-racing-0k/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=56</guid>
		<description><![CDATA[A hard fight between the #99, #27 and Bill Kelsey in the #0K IMCA Stock Car for the 4th place spot in heat race #3 for several laps. Rookie driver Bill Kelsey was able to hold off both veterans and take the final transfer position into the feature event. Starting deeper in the feild for [...]]]></description>
			<content:encoded><![CDATA[<p>A hard fight between the #99, #27 and Bill Kelsey in the #0K IMCA Stock Car for the 4th place spot in heat race #3 for several laps. Rookie driver Bill Kelsey was able to hold off both veterans and take the final transfer position into the feature event.</p>
<p>Starting deeper in the feild for the feature event, Bill drove hard down the back streatch and a huge pile up started in the front of the pack in turns 3 &amp; 4. Bill was unable to avoid the crash and became involved as well.</p>
<p>Heavy damage to the front of the car would end the night for Bill Kelsey in the IMCA Stock Car #0K with the car on the hook. Radiator, Rim, Tire, Front Bumper, Several support bars, Fenders, Firewall, Nose Cone and many other front pieces all received damage.</p>
<p>It made for a long week out at the race shop, but the #0K is ready for the upcoming Sunday night event at Seymour Speedway to take place. We hope for better luck this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/06/26/another-feature-event-for-kelsey-racing-0k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Kelsey Scores Another IMCA Feature Event</title>
		<link>http://kelseyracing.com/2009/06/18/bill-kelsey-scores-another-imca-feature-event/</link>
		<comments>http://kelseyracing.com/2009/06/18/bill-kelsey-scores-another-imca-feature-event/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Kelsey Racing]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=54</guid>
		<description><![CDATA[Although even the Kelsey Racing crew and driver were getting ready to race in one of the two last chance races due to a wreck fighting for the second position in the heat race, the team was informed by track officials that the 0K was in the feature event. After the damage to the # [...]]]></description>
			<content:encoded><![CDATA[<p>Although even the Kelsey Racing crew and driver were getting ready to race in one of the two last chance races due to a wreck fighting for the second position in the heat race, the team was informed by track officials that the 0K was in the feature event.</p>
<p>After the damage to the # 0K in the heat race, driver Bill Kelsey was able to limp around one extra lap and pull off track on the white flag lap. Due to several other cars that were a lap down or left the race earlier, Bill was able to score the 4th place finish and advance to the IMCA Stock Car feature event.</p>
<p>The feature event had several exciting moments for Bill and that was missing several wrecks that were close calls getting the # 0K involved.</p>
<p>Still fighting a &quot;Miss&quot; in the motor, Bill was fighting the car due to it&#8217;s lack of power in the corners but was able to bring home a 12th place finish. More seat time for Bill is great! This also helped maintain the number 13th position in points at Seymour Speedway, being only 77 points out of the lead held currently by the #55 Shawn Wagner.</p>
<p>From what I can tell, Bill is also currently the Highest Placing Rookie in the IMCA Stock Car division by season points standings.</p>
<p>Doing our weekly work last night on the race car also discovered more bent parts that we missed while fixing the car in the pits Sunday night. All is fixed and we also hope to have the miss in the motor fixed as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/06/18/bill-kelsey-scores-another-imca-feature-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Heat Race Win for Bill Kelsey in IMCA Stock Cars</title>
		<link>http://kelseyracing.com/2009/06/04/another-heat-race-win-for-bill-kelsey-in-imca-stock-cars/</link>
		<comments>http://kelseyracing.com/2009/06/04/another-heat-race-win-for-bill-kelsey-in-imca-stock-cars/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Bill Kelsey.]]></category>
		<category><![CDATA[Heat Race Win]]></category>
		<category><![CDATA[IMCA Stock Car]]></category>
		<category><![CDATA[Seymour Speedway]]></category>

		<guid isPermaLink="false">http://kelseyracing.com/?p=48</guid>
		<description><![CDATA[May 24th brought the second career heat race win for Bill Kelsey and the Kelsey Racing # 0k IMCA stock car driver. More seat time in another feature event was like another win for Bill and the whole team. May 31st brought the Kelsey Racing team back to earth. Several strong runs in both the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 24th</strong> brought the second career heat race win for Bill Kelsey and the Kelsey Racing # 0k IMCA stock car driver.</p>
<p>More seat time in another feature event was like another win for Bill and the whole team.</p>
<p><img hspace="5" height="449" width="669" vspace="5" src="http://kelseyracing.com/wp-content/uploads/image/Bill-Kelsey-2009.png" alt="Bill Kelsey IMCA Stock Car Driver" /></p>
<p><strong>May 31st</strong> brought the Kelsey Racing team back to earth. Several strong runs in both the heat race with a 5th place finish, which was 1 spot away from making the feature. Bill was passed by the # 27 machine right at the checkered flag. A miss in the motor didn&#8217;t help as the car lacked some power near the end of the race and No Brakes didn&#8217;t help either due to a broken left rear brake line. The last chance race was up next, but for the first time in 2009 the # 0k was on the trailer when the IMCA Stock Car feature event took place.</p>
<p>The next race is June 7, 2009 at Seymour Speedway starting at 6pm sharp. Be sure to check the weather or <a href="http://seymoursuperspeedway.com" target="_blank">SeymourSuperSpeedway.com</a> for latest updates.</p>
<p><a href="http://seymoursuperspeedway.com/index.php/race-reports/2009-weekly-race-reports/74-2009-05-10" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kelseyracing.com/2009/06/04/another-heat-race-win-for-bill-kelsey-in-imca-stock-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

